#32 WOOD, Brandon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ball State  11/13/09  30  9-23  .391  3-6  .500  4-4  1.000  5.0  25  25.0 
at #6/4 North Carolina  11/15/09  34  12-19  .632  6-10  .600  0-1  .000  3.0  30  27.5 
IU-SOUTH BEND  11/19/09  23  4-10  .400  0-3  .000  4-6  .667  3.0  12  22.3 
at #2/2 Michigan State  11/22/09  31  7-18  .389  1-6  .167  9-10  .900  2.8  24  22.8 
at Georgia Southern  11/27/09  36  13-18  .722  3-7  .429  10-12  .833  4.0  39  26.0 
vs Troy  11/28/09  29  6-14  .429  4-9  .444  3-4  .750  4.0  19  24.8 
vs Arkansas-Fort Smith  11/29/09  34  5-8  .625  0-2  .000  2-4  .500  4.4  12  23.0 
at #23/20 Butler  12/05/09  27  2-6  .333  1-3  .333  2-2  1.000  4.0  21.0 
at #5/5 Purdue  12/09/09    32  6-14  .429  3-4  .750  6-6  1.000  4.6  21  21.0 
TOLEDO  12/12/09  28  5-10  .500  1-3  .333  2-4  .500  4.6  13  20.2 
CONCORDIA (WIS.)  12/19/09  27  8-13  .615  1-3  .333  4-5  .800  4.7  21  20.3 
at IPFW  12/22/09  31  9-16  .563  4-7  .571  1-4  .250  4.8  23  20.5 
at Akron  12/27/09  33  7-17  .412  3-8  .375  1-2  .500  4.8  18  20.3 
MILWAUKEE  12/31/09  37  6-15  .400  4-7  .571  6-6  1.000  4.9  22  20.4 
GREEN BAY  01/02/10  36  6-14  .429  2-3  .667  4-4  1.000  5.1  18  20.3 
at Detroit  01/08/10  27  6-10  .600  1-1  1.000  0-1  .000  4.9  13  19.8 
at Wright State  01/10/10  34  2-8  .250  0-0  .000  2-2  1.000  4.9  19.0 
YOUNGSTOWN STATE  01/14/10  35  6-13  .462  2-4  .500  6-6  1.000  4.9  20  19.1 
CLEVELAND STATE  01/16/10  34  6-12  .500  2-5  .400  3-4  .750  4.9  17  18.9 
at UIC  01/21/10  32  5-17  .294  1-5  .200  5-6  .833  4.8  16  18.8 
at Loyola  01/23/10  25  5-11  .455  0-2  .000  4-4  1.000  4.8  14  18.6 
at Milwaukee  01/29/10  33  4-13  .308  0-3  .000  4-4  1.000  5.0  12  18.3 
at Green Bay  01/31/10  32  7-13  .538  1-4  .250  11-13  .846  4.9  26  18.6 
WRIGHT STATE  02/04/10  31  7-16  .438  1-6  .167  3-5  .600  5.1  18  18.6 
DETROIT  02/06/10  35  6-15  .400  2-5  .400  4-4  1.000  5.0  18  18.6 
UIC  02/08/10  34  6-11  .545  1-4  .250  5-7  .714  4.9  18  18.5 
at Cleveland State  02/11/10  34  6-9  .667  1-3  .333  1-1  1.000  4.9  14  18.4 
at Youngstown State  02/13/10  35  8-13  .615  4-5  .800  2-3  .667  4.8  22  18.5 
LOYOLA  02/17/10  34  3-10  .300  1-5  .200  3-3  1.000  4.7  10  18.2 
at Bowling Green  02/20/10  27  5-14  .357  0-4  .000  0-0  .000  4.6  10  17.9 
#15/10 BUTLER  02/26/10  32  2-9  .222  0-4  .000  0-0  .000  4.6  17.5 
DETROIT  03/02/10  32  9-18  .500  3-9  .333  2-2  1.000  4.5  23  17.7 
Totals     31  1014  198-427  .464  56-150  .373  113-139  .813  32  113  145  4.5  69  72  81  33  565  17.7 
 
Games played: 32      Rebounds/game: 4.5 
Points/game: 17.7      Assists/game: 2.3 
FG Pct: 46.4      Turnovers/game: 2.5 
3FG Pct: 37.3      Assist/turnover ratio: 0.9 
FT Pct: 81.3      Steals/game: 1.0 
       Blocks/game: 0.1